<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Harrisburg Blog &#187; Uncategorized</title>
	<atom:link href="http://www.blogharrisburg.com/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.blogharrisburg.com</link>
	<description></description>
	<lastBuildDate>Tue, 07 Feb 2012 09:18:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>How Low Can You Go?</title>
		<link>http://www.blogharrisburg.com/2012/02/06/how-low-can-you-go/</link>
		<comments>http://www.blogharrisburg.com/2012/02/06/how-low-can-you-go/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 09:52:44 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[crime]]></category>
		<category><![CDATA[Harrisburg]]></category>
		<category><![CDATA[seniors]]></category>

		<guid isPermaLink="false">http://www.blogharrisburg.com/2012/02/06/how-low-can-you-go/</guid>
		<description><![CDATA[<a href="http://www.blogharrisburg.com/2012/02/06/how-low-can-you-go/" title="How Low Can You Go?"></a>I just heard some pretty not nice news today that is certainly not going to help with my mood for trying to enjoy the Super Bowl later.&#160; In the last month there have been eight assaults on Harrisburg&#8217;s senior population.&#160; &#8230;<p class="read-more"><a href="http://www.blogharrisburg.com/2012/02/06/how-low-can-you-go/">Continue reading &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<a href="http://www.blogharrisburg.com/2012/02/06/how-low-can-you-go/" title="How Low Can You Go?"></a><p><a href='http://www.blogharrisburg.com/wp-content/uploads/2012/02/crime.png'><img  class='alignleft' title='crime' width='200' height='200' src='http://www.blogharrisburg.com/wp-content/uploads/2012/02/crime.png'></a>
<p>
	I just heard some pretty not nice news today that is certainly not going to help with my mood for trying to enjoy the <a href="http://www.topix.com/issue/super-bowl-xlvi/harrisburg-ar">Super Bowl</a> later.&nbsp; In the last month there have been eight assaults on Harrisburg&rsquo;s senior population.&nbsp; It seems that the teenage attackers are going for society&rsquo;s most vulnerable &nbsp;&ndash; I mean really, how low can you go?&nbsp; These elderly have ended up with bruises, broken bones and have had their money stolen.&nbsp; It&rsquo;s awful.</p>
<p>
	The most recent attack took place last Wednesday on Woodbine and North 4 Streets and Schuylkill and North 3<sup>rd</sup> Streets &ndash; both with men over the age of 50 being attacked.&nbsp; The individuals who perpetrated the attacks were aged between 14 and 17. It&rsquo;s really upsetting and just making me wonder if Harrisburg really is the right place for me to (semi)raise my kids.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blogharrisburg.com/2012/02/06/how-low-can-you-go/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great News for Harrisburg Job-Seekers</title>
		<link>http://www.blogharrisburg.com/2011/11/07/great-news-for-harrisburg-job-seekers/</link>
		<comments>http://www.blogharrisburg.com/2011/11/07/great-news-for-harrisburg-job-seekers/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 06:09:07 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Department of Labor and Industry]]></category>
		<category><![CDATA[Harrisburg-Carlisle]]></category>
		<category><![CDATA[Hersheypark]]></category>
		<category><![CDATA[Tropical Storm Lee]]></category>

		<guid isPermaLink="false">http://www.blogharrisburg.com/?p=164</guid>
		<description><![CDATA[<a href="http://www.blogharrisburg.com/2011/11/07/great-news-for-harrisburg-job-seekers/" title="Great News for Harrisburg Job-Seekers"></a>Finally some good news in Harrisburg. It’s about time too.  With flooding and fiscal issues, the city certainly needs something good to wake up to in the mornings.    As the Fall season began, statistics rendered by the state Department of &#8230;<p class="read-more"><a href="http://www.blogharrisburg.com/2011/11/07/great-news-for-harrisburg-job-seekers/">Continue reading &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<a href="http://www.blogharrisburg.com/2011/11/07/great-news-for-harrisburg-job-seekers/" title="Great News for Harrisburg Job-Seekers"></a><p>Finally some good news in Harrisburg. It’s about time too.  With flooding and fiscal issues, the city certainly needs something good to wake up to in the mornings.    As the Fall season began, statistics rendered by the state <a href="www.dli.state.pa.us/">Department of Labor and Industry</a> (DLI) for unemployment in the Harrisburg-Carlisle region (Cumberland, Dauphin and Perry) dropped significantly to a new low of 7.4 percent. This was a reduction of 40 percent, marking the fifth lowest out of the 14 regions in the department’s study.  Further, just looking at statistics from the same timeframe a year ago, it was found that unemployment was 30 percent lower.  Today the figure is less than the state and national average.</p>
<h2>Non-Agricultural Jobs in Trouble</h2>
<p>However, the region is still not out of trouble. It seems that farming jobs are somewhat easier to come by, but other areas are still fighting to stay on top.  Indeed, in September, the amount of non-farm job vacancies plummeted by 2,600 to 317,500 which was described by the DLI as “the largest decline in a single month since 1990.”  That cannot be making the working class of the Harrisburg-Carlisle region very happy.</p>
<p>As well, looking at other industries, leisure and hospitality service jobs also witnessed a significant plummet of 4,400.  Mining went down too, but only by 300.  According to the DLI, some of these were expected (especially those in the hospitality service areas due to normal seasonal adjustments) but the situation was definitely worsened by the flood damage from <a href="http://en.wikipedia.org/wiki/Tropical_Storm_Lee_(2011)">tropical storm Lee</a> that was encountered at <a href="www.hersheypark.com/">Hersheypark</a> and restaurants in the area.  But there was an increase in job availability in the areas of IT, education and government.</p>
<p>So it seems overall, there is hope for Harrisburg employment but there are still various obstacles the city has to pull down before everyone who is viable to work is in an appropriate job.  The city has had a lot to deal with recently; one step at a time needs to be its motto now.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blogharrisburg.com/2011/11/07/great-news-for-harrisburg-job-seekers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

